Difference between revisions of "Main Page"
From DAFWiki
(Created page with " == About DAF == When an end user accesses images, PDF, audio, video, or any other multimedia document through the Internet, this means that the primary purpose of the entire...") |
m |
||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | {| | ||
+ | | | ||
+ | |||
+ | == About DAF == | ||
− | |||
When an end user accesses images, PDF, audio, video, or any other multimedia document through the Internet, this means that the primary purpose of the entire digitization effort is met. From start to finish, digital multimedia documents production is a manufacturing and delivery process which should be likened to an assembly line. To date, the digitization process in many libraries has concentrated on the input (scanning) side, and fulfillment via the Internet and Content Management Software. What has not received sufficient attention is automating, tracking, and managing the entire workflow with particular emphasis on what happens between scanning and delivery. | When an end user accesses images, PDF, audio, video, or any other multimedia document through the Internet, this means that the primary purpose of the entire digitization effort is met. From start to finish, digital multimedia documents production is a manufacturing and delivery process which should be likened to an assembly line. To date, the digitization process in many libraries has concentrated on the input (scanning) side, and fulfillment via the Internet and Content Management Software. What has not received sufficient attention is automating, tracking, and managing the entire workflow with particular emphasis on what happens between scanning and delivery. | ||
+ | | | ||
+ | == [[Documents]] == | ||
+ | * [[Java Doc]] | ||
+ | * [[Data Model]] | ||
+ | * [[ERD]] | ||
+ | * [[DAFv2 Documentation]] | ||
+ | * [[DAFv2 User Manual]] | ||
+ | * [[Publications]] | ||
+ | |} | ||
== Getting started == | == Getting started == |
Revision as of 14:42, 12 May 2015
About DAFWhen an end user accesses images, PDF, audio, video, or any other multimedia document through the Internet, this means that the primary purpose of the entire digitization effort is met. From start to finish, digital multimedia documents production is a manufacturing and delivery process which should be likened to an assembly line. To date, the digitization process in many libraries has concentrated on the input (scanning) side, and fulfillment via the Internet and Content Management Software. What has not received sufficient attention is automating, tracking, and managing the entire workflow with particular emphasis on what happens between scanning and delivery. |
Documents |
Getting started
Downloads
Installation